Size guide

Women

Custo Size Equivalent
  34  
1 36 XS
2 38 S
3 40 M
4 42 L
  44  
  46  
Measurments detail per size in inches*
A B C D E F G H I J
31.5 23.6 34.6 13.7 31.7 34.3 13 15.6 9.4 19.3
33.1 25.2 36.2 14.2 32.3 34.3 13.4 15.7 9.8 20.1
34.6 26.8 37.8 14.6 32.9 34.3 13.8 15.9 10.2 20.9
36.2 28.3 39.4 15.1 33.5 34.3 14.2 16.1 10.6 21.7
37.8 29.9 40.9 15.2 34.1 34.3 14.6 16.7 11 22.4
39.4 31.5 42.5 15.7 34.6 34.3 15 17.3 11.4 23.2
40.9 33.1 44.1 16.5 35.2 34.3 15.4 17.9 11.8 24

*Body Sizes


A Chest
B Waist
C Hip
D Width-back
E Sleeve lenght 
F Inseam
G Neck

H Waist measurement 
I   Biceps
J  Thigh

Men

Men Custo Size Equivalent
Tops, shirts and Polos Trousers and others Jackets and Blazers
    38 46
1 S 40 48
2 M 42 50
3 L 44 52
4 XL 46 54
    46 54
    48 56
Measurement details per size in Inches*
A B C D E F G H
34.6 28.3 33.9 16.7 33.7 33.5 14.2 18.3
36.2 29.9 35.4 17.2 34.3 33.5 14.6 18.5
37.8 31.5 37.0 17.6 34.8 33.5 15.0 18.7
39.4 33.1 38.6 18.1 35.4 33.5 15.4 18.9
40.9 34.6 40.2 18.6 36 33.5 15.7 19.1
42.5 36.2 42.5 19.1 36.6 33.5 16.1 19.3
44.1 37.8 44.1 19.5 37.2 33.5 16.5 19.5

* Body Size Area

A Chest
B Waist
C Hip
D Width-back
E Sleeve length 
F Inseam
G Neck 
H Waist measurement